Calculate Next Working Day
Calculates the next working day given a date and working day preferences.
In Power Automate, search for Date - Calculate Next Working Day
Inputs
| Field | Type | Description |
|---|---|---|
| Start Daterequired | string | The starting date for the calculation. |
| Work on Monday?advanced | boolean | Options: truefalseDefault: true |
| Work on Tuesday?advanced | boolean | Options: truefalseDefault: true |
| Work on Wednesday?advanced | boolean | Options: truefalseDefault: true |
| Work on Thursday?advanced | boolean | Options: truefalseDefault: true |
| Work on Friday?advanced | boolean | Options: truefalseDefault: true |
| Work on Saturday?advanced | boolean | Options: truefalseDefault: false |
| Work on Sunday?advanced | boolean | Options: truefalseDefault: false |
| In X days time.required | number | Default: 0 |
| Additional Holidaysadvanced | array | Array of additional holiday dates. |
Outputs
| Field | Type | Description |
|---|---|---|
| Next Working Day | string | The next working day calculated (YYYY-MM-DD). |
| Year | integer | The year of the next working day. |
| Month | integer | The month of the next working day. |
| Day | integer | The day of the month for the next working day. |
| Day of Week | string | The day of the week for the next working day. |
| ISO Week | integer | The ISO 8601 week number. |
| Elapsed Calendar Days | integer | Total calendar days from the start date to the next working day. |
| Non-Working Days Skipped | integer | Number of non-working days skipped. |
| Holidays Skipped | array | List of holidays that were skipped. |
More Dates actions
Try Calculate Next Working Day in your own flow
The Starter plan includes 250 calls every 30 days.